All models at a glance
Compare bamix®
Every bamix® side by side: motor power, speeds, shaft length and what is in the box. All models share the same attachment system, so the choice is mainly about power and reach.
Blenders
The single devices, from the 140 W Classic to the 300 W MAXX. Same housing, same attachments, different motor.
| Model | bamix® ClassicRRP from €119,00 | bamix® OneRRP from €129,00 | bamix® PRIMERRP from €199,00 | bamix® MAXXRRP from €239,00 |
|---|---|---|---|---|
| Motor power | 140W 220-240V 50/60Hz | 160W 220-240V 50/60Hz | 250W 220-240V 50/60Hz | 300W 220-240V 50/60Hz |
| Speeds | level I 9'000 rpm, level II 16'000 rpm | level I 10'000 rpm, level II 16'000 rpm | level I 13'000 rpm, level II 19'000 rpm | level I 18'000 rpm, level II 22'000 rpm |
| Shaft length | 14 cm | 14 cm | 14 cm | 14 cm |
| Dimensions | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm |
| Weight | 940g | 940g | 940g | 940g |
| Cord | straight, black with EU-plug | straight, black with EU-plug | straight, black with EU-plug | coiled, black with EU-plug |
| Country of origin | Switzerland | Switzerland | Switzerland | Switzerland |
| Warranty | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor |
| What is in the box |
|
|
|
|
Sets
All built around a 200 W device, different in the attachments and containers included.
| Model | bamix® MonoRRP from €189,00 | bamix® DeLuxeRRP from €229,00 | bamix® SwissLineRRP from €269,00 | bamix® SUPERBOXRRP from €379,00 |
|---|---|---|---|---|
| Motor power | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz |
| Speeds | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm |
| Shaft length | 14 cm | 14 cm | 14 cm | 14 cm |
| Dimensions | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm |
| Weight | 940g | 940g | 940g | 940g |
| Cord | straight, black with EU-plug | straight, black with EU-plug | coiled, black with EU-plug | coiled, black with EU-plug |
| Country of origin | Switzerland | Switzerland | Switzerland | Switzerland |
| Warranty | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor |
| What is in the box |
|
|
|
|
Theme sets
Same 200 W device, put together for a specific way of cooking.
| Model | bamix® toGoRRP from €199,00 | bamix® SWEET DELIGHTSRRP from €229,00 | bamix® BBQRRP from €249,00 | bamix® SIMPLY HEALTHYRRP from €229,00 | bamix® BakingRRP from €359,00 |
|---|---|---|---|---|---|
| Motor power | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz |
| Speeds | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm | level I 12'000 rpm, level II 17'000 rpm |
| Shaft length | 14 cm | 14 cm | 14 cm | 14 cm | 14 cm |
| Dimensions | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm |
| Weight | 940g | 940g | 940g | 940g | 940g |
| Cord | coiled, black with EU-plug | coiled, black with EU-plug | coiled, black with EU-plug | coiled, black with EU-plug | coiled, black with EU-plug |
| Country of origin | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland |
| Warranty | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor |
| What is in the box |
|
|
|
|
|
Cordless
Battery models. Note that the lifetime motor warranty does not apply to Cordless, and the SliceSy cannot be used with these devices.
| Model | bamix® cordlessRRP from €239,00 | bamix® cordless PLUSRRP from €269,00 | bamix® cordless PRORRP from €299,00 |
|---|---|---|---|
| Motor power | 200W | 200W | 200W |
| Speeds | level I 8'000, level II 13'000 | level I 8'000, level II 14'000, booster 15'000 | level I 8'000, level II 14'000, booster 15'500 |
| Shaft length | 14 cm | 14 cm | 19 cm |
| Dimensions | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 18 cm Immersion depth: 27 cm Overall length: 39.00 cm |
| Weight | 1.138 kg | 1.177 kg | 1.245 kg |
| Cord | cordless | cordless | cordless |
| Country of origin | Switzerland | Switzerland | Switzerland |
| Warranty | Statutory warranty | Statutory warranty | Statutory warranty |
| What is in the box |
|
|
|
Professional
The Gastro line for restaurant, hotel and catering kitchens. The difference to the household models is the shaft: 14, 18.5 and 28.5 cm.
| Model | bamix® Gastro PRO-1RRP from €199,00 | bamix® Gastro PRO-2RRP from €279,00 | bamix® Gastro PRO-3RRP from €379,00 |
|---|---|---|---|
| Motor power | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 300W 220-240V 50/60Hz |
| Speeds | level I 13'000 rpm, level II 18'000 rpm | level I 13'000 rpm, level II 18'000 rpm | level I 18'000 rpm, level II 22'000 rpm |
| Shaft length | 14 cm | 18.5 cm | 28.5 cm |
| Dimensions | Shaft length: 14 cm Immersion depth: 21.85 cm Overall length: 34.00 cm | Shaft length: 18.5 cm Immersion depth: 29.00 cm Overall length: 39.50 cm | Shaft length: 28.5 cm Immersion depth: 38.00 cm Overall length: 49.50 cm |
| Weight | 940g | 1'000g | 1'200g |
| Cord | straight, black with EU-plug | straight, black with EU-plug | straight, black with EU-plug |
| Country of origin | Switzerland | Switzerland | Switzerland |
| Warranty | Lifetime warranty on the motor | Lifetime warranty on the motor | Lifetime warranty on the motor |
| What is in the box |
|
|
|
Accessory compatibility
All attachments use the same snap-on fitting and fit older bamix® models too. A few exceptions are worth knowing.
| Accessory | Corded models (except MAXX) | bamix® MAXX | Cordless | Gastro PRO |
|---|---|---|---|---|
| Multi-purpose blade | yes | yes | yes | yes |
| Beater blade | yes | yes | yes | yes |
| Whisk blade | yes | yes | yes | yes |
| Meat and vegetable blade | yes | yes | yes | yes |
| Processor | yes | no | yes | yes |
| PowderDisc (for Processor) | yes | no | yes | yes |
| Grinder | yes | no | yes | yes |
| SliceSy® | yes | no | no | yes |
| Stand DeLuxe | yes | yes | all except cordless PRO | PRO-1 only |
Found your model?
bamix.com shows recommended retail prices. Your local partner sells the device and handles service, repairs and spare parts.
Where to buy



















































