All models at a glance
Compare bamix®
Every bamix® side by side: motor power, speeds, shaft length and what is in the box. All models share the same attachment system, so the choice is mainly about power and reach.
Blenders
The single devices, from the 140 W Classic to the 300 W MAXX. Same housing, same attachments, different motor.
| Model | bamix® 经典款RRP from €119,00 | bamix® OneRRP from €129,00 | bamix® PRIMERRP from €199,00 | bamix® MAXXRRP from €239,00 |
|---|---|---|---|---|
| Motor power | 140W 220-240V 50/60Hz | 160W 220-240V 50/60Hz | 250W 220-240V 50/60Hz | 300W 220-240V 50/60Hz |
| Speeds | 1 档 9,000 rpm,2 档 16,000 rpm | I 档 10,000 rpm,II 档 16,000 rpm | I 档 13,000 rpm,II 档 19,000 rpm | I 档 18'000 rpm,II 档 22'000 rpm |
| Shaft length | 14 厘米 | 14 厘米 | 14 厘米 | 14 厘米 |
| Dimensions | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 厘米 浸入深度:21.85 厘米 总长:34.00 厘米 | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm |
| Weight | 940克 | 940克 | 940克 | 940克 |
| Cord | 直式,黑色,配欧标插头 | 直型,黑色,欧标插头 | 直头,黑色,配欧规插头 | 盘绕式,黑色,欧标插头 |
| Country of origin | 瑞士 | 瑞士 | 瑞士 | 瑞士 |
| Warranty | – | – | – | – |
| What is in the box |
|
|
|
|
Sets
All built around a 200 W device, different in the attachments and containers included.
| Model | bamix® MonoRRP from €189,00 | bamix® DeLuxeRRP from €229,00 | bamix® SwissLineRRP from €269,00 | bamix® SUPERBOXRRP from €379,00 |
|---|---|---|---|---|
| Motor power | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz |
| Speeds | 1档 12,000 rpm,2档 17,000 rpm | 1档 12,000 rpm,2档 17,000 rpm | I 档 12,000 rpm,II 档 17,000 rpm | I档 12,000 rpm,II档 17,000 rpm |
| Shaft length | 14 厘米 | 14 厘米 | 14 厘米 | 14 厘米 |
| Dimensions | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm |
| Weight | 940克 | 940克 | 940克 | 940克 |
| Cord | 直型,黑色,欧标插头 | 直式,黑色,配欧标插头 | 螺旋形,黑色,欧标插头 | 盘绕式,黑色,欧标插头 |
| Country of origin | 瑞士 | 瑞士 | 瑞士 | 瑞士 |
| Warranty | – | – | – | – |
| What is in the box |
|
|
|
|
Theme sets
Same 200 W device, put together for a specific way of cooking.
| Model | bamix® 随行杯RRP from €199,00 | bamix® 甜蜜之享RRP from €229,00 | bamix® 烧烤系列RRP from €249,00 | bamix® 简约健康RRP from €229,00 | bamix® 烘焙RRP from €359,00 |
|---|---|---|---|---|---|
| Motor power | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 200瓦 220-240伏 50/60赫兹 | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz |
| Speeds | I档 12,000 rpm,II档 17,000 rpm | 1档 12,000 rpm,2档 17,000 rpm | 1档 12,000 rpm,2档 17,000 rpm | I档 12,000 rpm,II档 17,000 rpm | 1档 12,000 rpm,2档 17,000 rpm |
| Shaft length | 14 厘米 | 14 厘米 | 14 厘米 | 14 厘米 | 14 厘米 |
| Dimensions | 轴长:14 厘米 浸入深度:21.85 厘米 总长:34.00 厘米 | 轴杆长度:14 cm 浸入深度:21.85 cm 总长度:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm |
| Weight | 940克 | 940克 | 940克 | 940克 | 940克 |
| Cord | 螺旋状,黑色,配欧标插头 | 螺旋式,黑色,配欧标插头 | 螺旋形,黑色,带欧标插头 | 螺旋式,黑色,带欧标插头 | 卷线型,黑色,欧标插头 |
| Country of origin | 瑞士 | 瑞士 | 瑞士 | 瑞士 | 瑞士 |
| Warranty | – | – | – | – | – |
| What is in the box |
|
|
|
|
|
Cordless
Battery models with a 5-year warranty. The SliceSy cannot be used with these devices.
| Model | bamix® 无线RRP from €239,00 | bamix® 无绳 PLUSRRP from €269,00 | bamix® 无绳专业版RRP from €299,00 |
|---|---|---|---|
| Motor power | 200瓦 | 200瓦 | 200瓦 |
| Speeds | 一级 8,000,二级 13,000 | 一级 8,000,二级 14,000,助推器 15,000 | 一级 8,000,二级 14,000,助力 15,500 |
| Shaft length | 14 厘米 | 14 厘米 | 19 厘米 |
| Dimensions | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴杆长度:14 cm 浸入深度:21.85 cm 总长度:34.00 cm | 轴长:18 厘米 浸入深度:27 厘米 总长度:39.00 厘米 |
| Weight | 1.138 千克 | 1.177 千克 | 1.245 千克 |
| Cord | 无线 | 无线 | 无线 |
| Country of origin | 瑞士 | 瑞士 | 瑞士 |
| Warranty | – | – | – |
| What is in the box |
|
|
|
Professional
The Gastro line for restaurant, hotel and catering kitchens. The difference to the household models is the shaft: 14, 18.5 and 28.5 cm.
| Model | bamix® Gastro PRO-1RRP from €199,00 | bamix® Gastro PRO-2RRP from €279,00 | bamix® Gastro PRO-3 专业手持式料理棒RRP from €379,00 |
|---|---|---|---|
| Motor power | 200W 220-240V 50/60Hz | 200W 220-240V 50/60Hz | 300瓦 220-240伏 50/60赫兹 |
| Speeds | I 档 13,000 rpm,II 档 18,000 rpm | I 档 13,000 rpm,II 档 18,000 rpm | I档 18,000 rpm,II档 22,000 rpm |
| Shaft length | 14 厘米 | 18.5 厘米 | 28.5 厘米 |
| Dimensions | 轴长:14 cm 浸入深度:21.85 cm 总长:34.00 cm | 轴长:18.5 厘米 浸入深度:29.00 厘米 总长:39.50 厘米 | 轴长:28.5 厘米 浸入深度:38.00 厘米 总长:49.50 厘米 |
| Weight | 940克 | 1000克 | 1200克 |
| Cord | 直型,黑色,欧标插头 | 直型,黑色,欧标插头 | 直式,黑色,配欧标插头 |
| Country of origin | 瑞士 | 瑞士 | 瑞士 |
| Warranty | – | – | – |
| What is in the box |
|
|
|
Accessory compatibility
All attachments use the same snap-on fitting and fit older bamix® models too. A few exceptions are worth knowing.
| Accessory | Corded models (except MAXX) | bamix® MAXX | Cordless | Gastro PRO |
|---|---|---|---|---|
| Multi-purpose blade | yes | yes | yes | yes |
| Beater blade | yes | yes | yes | yes |
| Whisk blade | yes | yes | yes | yes |
| Meat and vegetable blade | yes | yes | yes | yes |
| Processor | yes | no | yes | yes |
| PowderDisc (for Processor) | yes | no | yes | yes |
| Grinder | yes | no | yes | yes |
| SliceSy® | yes | no | no | yes |
| Stand DeLuxe | yes | yes | all except cordless PRO | PRO-1 only |
Found your model?
bamix.com shows recommended retail prices. Your local partner sells the device and handles service, repairs and spare parts.
Where to buy



















